
Club de Nuit Intense
ArmafIntense2015
Side by side


Club de Nuit Intense rates higher with the community.
The essentials
| Club de Nuit Intense | Dancing Leaves | |
|---|---|---|
| Concentration | Intense | Eau de Parfum |
| Launched | 2015 | 2016 |
| Gender | Female | Unisex |
| Best season | — | Fall |
Scent DNA
Club de Nuit Intense
Dancing Leaves
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Club de Nuit Intense | Dancing Leaves | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Here's the thing nobody in the comparison debate wants to admit: Club de Nuit Intense Man doesn't need its reference to work. Bold citrus up top, smoky depth underneath.Club de Nuit Intense
This one splits people. The patchouli is prominent, earthy, resinous, a little heavy on first spray. But if you lean into it, something interesting happens.Dancing Leaves
The hunt
| Club de Nuit Intense | Dancing Leaves | |
|---|---|---|
| 0.27 oz | $9.09fragrancenet | — |
| 3.6 oz | $21.95fragranceshop | — |
| 5 oz | $62.99fragrancenet | — |
| 6.8 oz | $56.69fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.