
Ari
Ariana GrandeEau de Parfum2015
Side by side
Ari peaks in spring, while Delicious Cotton Candy belongs to summer. The side by side below shows where they overlap.
The essentials
| Ari | Delicious Cotton Candy | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2015 | 2007 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Summer |
Scent DNA
Ari
Delicious Cotton Candy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Delicious Cotton Candy | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
Gourmand fragrances don't apologize for being sweet, and this one doesn't need to. If you're the person who walks into a room and makes people smile, this is your signature.Delicious Cotton Candy
The hunt
| Ari | Delicious Cotton Candy | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | $18.89fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.