
Winter Blush
Anna Zworykina PerfumesEau de Parfum2012
Side by side


Ambre Sultan rates higher with the community.
The essentials
| Winter Blush | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Anna Zworykina | Christopher Sheldrake |
| Best season | Winter | Fall |
Scent DNA
Winter Blush
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Winter Blush | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This one doesn't whisper. The opening snaps sharp, cardamom and Peru balsam bite before the warmth opens up. It's the kind of fragrance that earns its space on skin.Winter Blush
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Winter Blush | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.