
Cuir d'Encens
ALYSONOLDOINIEau de Parfum2013
Side by side
Allure Homme rates higher with the community.
The essentials
| Cuir d'Encens | Allure Homme | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2013 | 1999 |
| Gender | Male | Male |
| Perfumer | Benoist Lapouza | Jacques Polge |
| Best season | Spring | Winter |
Scent DNA
Cuir d'Encens
Allure Homme
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cuir d'Encens | Allure Homme | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Named for leather and incense, but it's the honeyed leather that stays. Warm without being heavy, this is for someone who likes their spice to whisper, not shout.Cuir d'Encens
This is the fragrance that makes you smell like you have your life in order. Not trying too hard, not trying too little. The citrus-vanilla interplay is surprisingly rare in men's fragrance.Allure Homme
The hunt
| Cuir d'Encens | Allure Homme | |
|---|---|---|
| 1.7 oz | — | $134.64ecosmetics |
| 3.4 oz | — | $181.22ecosmetics |
| Best offer | $333.20ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.