
Yuzu Eau de Parfum
Acqua di ParmaEau de Parfum2019
Side by side


Mimosa & Cardamom rates higher with the community and wears longer on skin.
The essentials
| Yuzu Eau de Parfum | Mimosa & Cardamom | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2019 | 2015 |
| Gender | Unisex | Unisex |
| Perfumer | Nicolas Bonneville, François Demachy | Marie Salamagne |
| Best season | Spring | Spring |
Scent DNA
Yuzu Eau de Parfum
Mimosa & Cardamom
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Yuzu Eau de Parfum | Mimosa & Cardamom | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The yuzu opening is real and arresting. Bright, sour, the kind of citrus that actually wakes you up. The drydown flips the script, jasmine-forward and undeniably floral.Yuzu Eau de Parfum
Some fragrances announce themselves. This one waits. The cardamom opens with confident spice, then gradually yields to a mimosa that offers its warmest, softest qualities.Mimosa & Cardamom
The hunt
| Yuzu Eau de Parfum | Mimosa & Cardamom | |
|---|---|---|
| 1 oz | — | $77.69fragrancenet |
| 3.4 oz | — | $136.49fragrancenet |
| 5.9 oz | $188.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.