
Fioritura
Acqua ai Fiori di SpelloEau de Parfum2019
Side by side


Wild Bluebell wears longer on skin, while Fioritura projects louder.
The essentials
| Fioritura | Wild Bluebell | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2019 | 2011 |
| Gender | Unisex | Female |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Fioritura
Wild Bluebell
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fioritura | Wild Bluebell | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Delicate enough to wear anywhere. Powdery enough to intrigue. The kind of floral that earns trust before it asks for attention. It's not trying to fill the room.Fioritura
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
The hunt
| Fioritura | Wild Bluebell | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $62.99fragrancenet |
| 3.4 oz | — | $123.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.