
Woods
Abercrombie & FitchCologne1997
Side by side
Woods rates higher with the community and wears longer on skin.
The essentials
| Woods | Cool Water | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 1997 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Woods
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Woods | Cool Water | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is the cologne your father wore. Or his father. And there's nothing wrong with that, it's earned, not invented. If you want something that smells like the idea of confidence before the word.Woods
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Woods | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.