
4711 Acqua Colonia Starfruit & White Flowers
4711Eau de Cologne2022
Side by side


Coco Mademoiselle rates higher with the community and wears longer on skin.
The essentials
| 4711 Acqua Colonia Starfruit & White Flowers | Coco Mademoiselle | |
|---|---|---|
| Concentration | Eau de Cologne | Eau de Parfum |
| Launched | 2022 | 2001 |
| Gender | Unisex | Female |
| Perfumer | Dora Baghriche-Arnaud | Jacques Polge |
| Best season | Summer | Spring |
Scent DNA
4711 Acqua Colonia Starfruit & White Flowers
Coco Mademoiselle
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 4711 Acqua Colonia Starfruit & White Flowers | Coco Mademoiselle | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Some fragrances demand a decision. This one doesn't. Starfruit & White Flowers is your kind of easy, bright enough to reach for on autopilot, soft enough to wear to anything.4711 Acqua Colonia Starfruit & White Flowers
The citrus-floral opening pulls you in. The patchouli-vanilla base keeps you there. That's the duality that makes Coco Mademoiselle a signature scent for those who want confident, lingering presence.Coco Mademoiselle
The hunt
| 4711 Acqua Colonia Starfruit & White Flowers | Coco Mademoiselle | |
|---|---|---|
| 1.7 oz | — | $158.44ecosmetics |
| 3.4 oz | — | $197.20ecosmetics |
| 5.7 oz | $17.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.