
Joyful Tuberose
ZaraEDT2016
Side by side
Bal d'Afrique rates higher with the community and wears longer on skin.
The essentials
| Joyful Tuberose | Bal d'Afrique | |
|---|---|---|
| Concentration | EDT | Eau de Parfum |
| Launched | 2016 | 2009 |
| Gender | Female | Unisex |
| Perfumer | Sonia Constant | Jérôme Epinette |
| Best season | Spring | Spring |
Scent DNA
Joyful Tuberose
Bal d'Afrique
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Joyful Tuberose | Bal d'Afrique | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you love white florals but find tuberose too much, this is the door left open. The gardenia-vanilla heart is creamy, warm, and wears like something you didn't plan to reach for twice.Joyful Tuberose
This fragrance does not announce itself. Bergamot and vetiver give it structure, but the florals keep it from feeling austere. It works best when you want to smell present without screaming.Bal d'Afrique
The hunt
| Joyful Tuberose | Bal d'Afrique | |
|---|---|---|
| 0.27 oz | — | $34.99fragrancenet |
| 1.6 oz | — | $235.00ecosmetics |
| 2.5 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $330.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.