
Deep Garden
ZaraEau de Toilette2018
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Deep Garden | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Deep Garden
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Deep Garden | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Some fragrances announce themselves. Deep Garden arrives like someone who doesn't need to. It's safe in the best way, comfort without compromise, luminous without shouting, sweet without cloying.Deep Garden
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Deep Garden | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.