
Deep Garden 2018
ZaraEau de Parfum2018
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Deep Garden 2018 | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Deep Garden 2018
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Deep Garden 2018 | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about longevity, it's light, and that reads as either a flaw or a feature depending on what you're after. If you want something that whispers, this delivers.Deep Garden 2018
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Deep Garden 2018 | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.