
Dear Iris
ZaraEau de Toilette2018
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Dear Iris | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Dear Iris
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Dear Iris | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the twist: there's no iris in Dear Iris. None. The name is a provocation, and the scent itself is the answer. Powdery, warm, grandmother-approved. That's not a knock. That's exactly the point.Dear Iris
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Dear Iris | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.