
Uden
Xerjoff2009
Side by side
Uden rates higher with the community.
The essentials
| Uden | Lafayette Street | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2009 | 2018 |
| Gender | Male | Unisex |
| Best season | — | Summer |
Scent DNA
Uden
Lafayette Street
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Uden | Lafayette Street | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Citrus-forward opening with a surprising warm heart. The rum and coffee make this more complex than a typical fresh scent. Not for those wanting something simple.Uden
Here's the thing about Lafayette Street, the vanilla is unapologetic. Some will call it sweet. Others will call it the best part. The apple and Ambroxan give it that push-pull of fresh and warm that.Lafayette Street
The hunt
| Uden | Lafayette Street | |
|---|---|---|
| 0.27 oz | — | $39.89fragrancenet |
| 3.3 oz | — | $230.95fragranceshop |
| Best offer | $197.65ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.