
Pomegranate & Hibiscus
Woods of WindsorEau de Toilette2014
Side by side


Pomegranate & Hibiscus projects louder.
The essentials
| Pomegranate & Hibiscus | Omnia Coral | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2014 | 2012 |
| Gender | Unisex | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Pomegranate & Hibiscus
Omnia Coral
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pomegranate & Hibiscus | Omnia Coral | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
It's the kind of floral-fruity that earns a spot as a signature. Not because it's quiet, it's actually quite present, but because the pomegranate keeps the petals from getting precious.Pomegranate & Hibiscus
Some florals play it safe. Omnia Coral doesn't. The hibiscus and pomegranate give it an almost-tropical kick that lands like optimism on skin. Perfect for the woman who wants to smile without.Omnia Coral
The hunt
| Pomegranate & Hibiscus | Omnia Coral | |
|---|---|---|
| 0.27 oz | — | $17.49fragrancenet |
| 2.2 oz | — | $84.95fragranceshop |
| 3.4 oz | — | $88.40ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.