
Eau It's Fresh
Women SecretEau de Toilette2016
Side by side
Versense rates higher with the community.
The essentials
| Eau It's Fresh | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2016 | 2009 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Eau It's Fresh
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau It's Fresh | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Bright citrus that doesn't apologize for itself. Then white florals that know when to be quiet. The powdery drydown is where it earns loyalty, sandalwood and violet that hold for hours.Eau It's Fresh
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Eau It's Fresh | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.