
Passion Essence
Weil2020
Side by side
Good Girl rates higher with the community.
The essentials
| Passion Essence | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2020 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Passion Essence
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Passion Essence | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Weil took the Good Girl blueprint and stripped it to something more approachable. The tuberose is lighter here, the coffee bolder. Less dramatic, more wear-it-anywhere.Passion Essence
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Passion Essence | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.