
Flowerbomb Midnight
Viktor&RolfEau de Parfum2019
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Flowerbomb Midnight | Olympéa Flora | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2023 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm, Fanny Bal, Dominique Ropion, Domitille Michalon-Bertier | — |
| Best season | Spring | Spring |
Scent DNA
Flowerbomb Midnight
Olympéa Flora
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flowerbomb Midnight | Olympéa Flora | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to pull you in, floral enough to keep you there. Flowerbomb Midnight doesn't play both ends, it plays the whole middle. Blackcurrant opens bright, jasmine takes over the middle hours.Flowerbomb Midnight
No salty vanilla here. No marine depths. This is the fruity sister nobody warned you about, blackcurrant front and center, rose heavy in the drydown, and vanilla that lingers.Olympéa Flora
The hunt
| Flowerbomb Midnight | Olympéa Flora | |
|---|---|---|
| 0.34 oz | — | $15.39fragrancenet |
| 1 oz | — | $34.99fragrancenet |
| 2.7 oz | — | $47.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.