
Flowerbomb de Paris
Viktor&RolfEDP2011
Side by side
Flowerbomb de Paris rates higher with the community.
The essentials
| Flowerbomb de Paris | Lady Million | |
|---|---|---|
| Concentration | EDP | Eau de Parfum |
| Launched | 2011 | 2010 |
| Gender | Female | Female |
| Perfumer | — | Anne Flipo, Béatrice Piquet, Dominique Ropion, Laurent Le Guernec |
| Best season | Fall | Winter |
Scent DNA
Flowerbomb de Paris
Lady Million
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flowerbomb de Paris | Lady Million | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Built for the person who got the details right, the right bag, the right address, the right amount of restraint. Powdery florals that announce themselves to no one in particular.Flowerbomb de Paris
This is aggressive citrus and indolic jasmine done with the confidence of a brand that built its name on metal-chain couture. It is loud, unapologetic, and demands attention. Wear it accordingly.Lady Million
The hunt
| Flowerbomb de Paris | Lady Million | |
|---|---|---|
| 0.27 oz | — | $16.79fragrancenet |
| 1 oz | — | $40.95fragranceshop |
| 1.6 oz | — | $37.95fragranceshop |
| 2.7 oz | — | $69.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.