
First Love
Victoria's SecretEau Mist2020
Side by side
Good Girl rates higher with the community.
The essentials
| First Love | Good Girl | |
|---|---|---|
| Concentration | Eau Mist | Eau de Parfum |
| Launched | 2020 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
First Love
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| First Love | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
First Love trades projection for presence. Some want a fragrance that fills the room. This one wants to live in the space between you and someone you're not ready to let go of. That's the whole point.First Love
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| First Love | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | $75.80ecosmetics | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.