
Fearless
Victoria's SecretEau de Parfum2014
Side by side


Hypnotic Poison rates higher with the community.
The essentials
| Fearless | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2014 | 1998 |
| Gender | Female | Female |
| Perfumer | — | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Fearless
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fearless | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Iris fans will recognize this immediately. It's powdery, almost talc-like, with a violet-like sweetness that feels refined and intentional. The blackcurrant adds a tart counterpoint that keeps the.Fearless
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Fearless | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.