
Fabulous (2015)
Victoria's SecretEau de Parfum2015
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Fabulous (2015) | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Fabulous (2015)
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fabulous (2015) | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Some fragrances demand attention. This one earns it without trying. The fruity-floral sweetness and lactonic warmth create a presence that works harder than it looks.Fabulous (2015)
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Fabulous (2015) | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.