
Bombshell Seduction Eau de Parfum
Victoria's SecretEau de Parfum2018
Side by side


Good Girl rates higher with the community.
The essentials
| Bombshell Seduction Eau de Parfum | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Bombshell Seduction Eau de Parfum
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bombshell Seduction Eau de Parfum | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The name promises seduction, and for once the product delivers. It's not loud or obvious, this is the fragrance you lean into someone's space to discover.Bombshell Seduction Eau de Parfum
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Bombshell Seduction Eau de Parfum | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.