
Bombshell Magic
Victoria's SecretEau de Parfum2022
Side by side


Bombshell Magic rates higher with the community.
The essentials
| Bombshell Magic | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | Adriana Medina-Baez | Olivier Cresp |
| Best season | Spring | Spring |
Scent DNA
Bombshell Magic
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bombshell Magic | Mon Paris | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Patchouli grounds the vanilla, keeps it from being just another sweet thing. Fruity florals can feel lightweight, but this one has presence. The patchouli adds earthiness that gives the fragrance.Bombshell Magic
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Bombshell Magic | Mon Paris | |
|---|---|---|
| ≈ 7.5 ml | $14.36ecosmetics · 0.24 oz | $18.89fragrancenet · 0.27 oz |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.