
Versense
VersaceEau de Toilette2009
Side by side


Versense rates higher with the community and wears longer on skin.
The essentials
| Versense | Folies de Saisons L'Eau A la Bouche en Ete | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2009 | 2000 |
| Gender | Female | Female |
| Perfumer | Alberto Morillas | — |
| Best season | Summer | Summer |
Scent DNA
Versense
Folies de Saisons L'Eau A la Bouche en Ete
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Versense | Folies de Saisons L'Eau A la Bouche en Ete | |
|---|---|---|
| Score | 4/5 | 2.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
Some people want a fragrance to tell them a story. This one just wants to be enjoyed. It's simple, cheerful, and unapologetically easy, grapefruit upfront, florals in the middle.Folies de Saisons L'Eau A la Bouche en Ete
The hunt
| Versense | Folies de Saisons L'Eau A la Bouche en Ete | |
|---|---|---|
| 0.27 oz | $13.29fragrancenet | — |
| 1 oz | $31.95fragranceshop | — |
| 1.7 oz | $34.95fragranceshop | — |
| 3.4 oz | $46.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.