
Embrace Marigold and Gardenia
Vera WangEau de Toilette2016
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Embrace Marigold and Gardenia | Miss Dior Blooming Bouquet | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2016 | 2014 |
| Gender | Female | Female |
| Perfumer | Natasha Côté | François Demachy |
| Best season | Spring | Spring |
Scent DNA
Embrace Marigold and Gardenia
Miss Dior Blooming Bouquet
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Embrace Marigold and Gardenia | Miss Dior Blooming Bouquet | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Most tropical florals go saccharine and don't look back. This one doesn't. The melon and mango open bright, then marigold and gardenia arrive warm without overwhelming.Embrace Marigold and Gardenia
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
The hunt
| Embrace Marigold and Gardenia | Miss Dior Blooming Bouquet | |
|---|---|---|
| 1 oz | — | $96.59fragrancenet |
| 1.7 oz | — | $119.69fragrancenet |
| 3.4 oz | — | $137.98ecosmetics |
| 5 oz | — | $188.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.