
Black Cat
Velvet & Sweet Pea’s PurrfumeryEau de Parfum2012
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Black Cat | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Laurie Stern | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Black Cat
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Black Cat | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Built for the hour when the night turns cold and sweet. Oriental vanilla gets a jolt of blood orange and a whisper of aniseed myrtle, making this the dessert that bites back.Black Cat
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Black Cat | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.