
Ensis
V CantoExtrait2015
Side by side
Ensis peaks in spring, while Versense belongs to summer. The side by side below shows where they overlap.
The essentials
| Ensis | Versense | |
|---|---|---|
| Concentration | Extrait | Eau de Toilette |
| Launched | 2015 | 2009 |
| Gender | Unisex | Female |
| Perfumer | Paolo Terenzi | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Ensis
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ensis | Versense | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Ensis wears like a clean blade, there's an almost metallic sharpness to the opening that people either love or find too clinical. The blackcurrant keeps it fruity, not cold.Ensis
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Ensis | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.