
Plaisir
Tonatto ProfumiEau de Parfum2015
Side by side
Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Plaisir | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2017 |
| Gender | Female | Female |
| Perfumer | Laura Bosetti Tonatto | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Plaisir
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Plaisir | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The grapefruit is quick, thirty seconds, maybe a minute, and then it's gone, leaving you with something sweeter and warmer than the opening promised. If that citrus flash is the whole story for you.Plaisir
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Plaisir | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.