
Tommy Girl Summer Ocean Wave
Tommy HilfigerEau de Toilette2022
Side by side


Tommy Girl Summer Ocean Wave rates higher with the community, while Alien projects louder.
The essentials
| Tommy Girl Summer Ocean Wave | Alien | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2022 | 2005 |
| Gender | Female | Female |
| Perfumer | Jacques Huclier | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Tommy Girl Summer Ocean Wave
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tommy Girl Summer Ocean Wave | Alien | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The composition works because it keeps things light and accessible. The synthetic elements that sometimes get flagged by more discerning noses are precisely what make this an easy.Tommy Girl Summer Ocean Wave
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Tommy Girl Summer Ocean Wave | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.