
Happy to Be Woman
Tom TailorEau de Parfum2023
Side by side
Happy to Be Woman rates higher with the community, while Alien wears longer on skin.
The essentials
| Happy to Be Woman | Alien | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Happy to Be Woman
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Happy to Be Woman | Alien | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Some will call it safe. They're missing the point. The saltwater in the heart is what separates this from every other citrus-floral in the case, it's the honest part, the part that doesn't perform.Happy to Be Woman
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Happy to Be Woman | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.