
Lillipur
Tiziana TerenziEau de Parfum2013
Side by side
Lillipur rates higher with the community.
The essentials
| Lillipur | Santal 33 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2013 | 2011 |
| Gender | Unisex | Unisex |
| Perfumer | Paolo Terenzi | Frank Voelkl |
| Best season | Fall | Fall |
Scent DNA
Lillipur
Santal 33
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Lillipur | Santal 33 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
The wormwood opens like a dare. Most people either lean in or step back within the first minute. If you're the one leaning in, this is your fragrance, complex enough to stay interesting.Lillipur
This fragrance is less a perfume and more an atmospheric event. The sandalwood is the anchor but the leather and papyrus make it interesting. Not everyone will appreciate the slightly feral quality.Santal 33
The hunt
| Lillipur | Santal 33 | |
|---|---|---|
| 0.5 oz | — | $120.36ecosmetics |
| 1.7 oz | — | $273.36ecosmetics |
| 3.4 oz | — | $435.20ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.