
Are You Vanilla? Day
Thomson Carter2025
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Are You Vanilla? Day | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2025 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Stephanie Wilkinson | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Are You Vanilla? Day
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Are You Vanilla? Day | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Vanilla people are misunderstood. This one's for anyone who thought they were done with vanilla, airy, subtle, the kind of scent that becomes your skin. Give it 20 minutes.Are You Vanilla? Day
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Are You Vanilla? Day | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.