
Istanbul IST
The Scent of DepartureEau de Parfum2011
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Istanbul IST | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2011 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Gérald Ghislain | Christopher Sheldrake |
| Best season | Spring | Fall |
Scent DNA
Istanbul IST
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Istanbul IST | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Istanbul IST from The Scent of Departure collection offers a playful introduction to the line's travel-inspired concept. It's spicy enough to keep you interested, sweet enough to draw you in.Istanbul IST
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Istanbul IST | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.