
Agent of Chaos
SucreabeilleEau de Parfum2022
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Agent of Chaos | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Agent of Chaos
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Agent of Chaos | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about Agent of Chaos: it's smoke first, and it stays smoke. Not polite, faint smoke, actual fire, actual ash. Leather arrives around the 30-minute mark and stays to the end.Agent of Chaos
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Agent of Chaos | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.