
Squidward
SpongeBob Squarepants2013
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Squidward | Eros | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2013 | 2012 |
| Gender | Unisex | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Summer | Winter |
Scent DNA
Squidward
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Squidward | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's what makes this fragrance worth your time: it's a fougère that actually commits. Lavender, rosemary, oakmoss, it's not hedging. And the tonka bean in the drydown is what makes people come back.Squidward
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Squidward | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.