
Tempting
Sofia VergaraEau de Parfum2016
Side by side
Believe rates higher with the community and wears longer on skin.
The essentials
| Tempting | Believe | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2007 |
| Gender | Female | Female |
| Perfumer | Clément Gavarry | Loc Dong |
| Best season | Spring | Spring |
Scent DNA
Tempting
Believe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tempting | Believe | |
|---|---|---|
| Score | 2/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | intimate | moderate |
No varnish
Short-lived fragrances get dismissed, but Tempting is built for the moment you want to be noticed up close. Not the entrance, the conversation that follows.Tempting
Believe opens with guava and tangerine, a full-throttle tropical moment. The composition leans into bright, fruity sweetness without restraint. Sweetness isn't a fault here; it's the point.Believe
The hunt
| Tempting | Believe | |
|---|---|---|
| 1 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $14.95fragranceshop |
| 3.4 oz | — | $14.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.