
Ever Bloom Ginza Flower
ShiseidoEau de Parfum2017
Side by side
Ever Bloom Ginza Flower rates higher with the community, while Alien projects louder.
The essentials
| Ever Bloom Ginza Flower | Alien | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2005 |
| Gender | Female | Female |
| Perfumer | Aurélien Guichard | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Ever Bloom Ginza Flower
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ever Bloom Ginza Flower | Alien | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Gardenia and orange blossom can tip into lotion territory on the wrong skin. Here, patchouli is the stabilizer, earthy, slightly animalic, keeping the florals grounded instead of letting them float.Ever Bloom Ginza Flower
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Ever Bloom Ginza Flower | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 1.7 oz | $50.39fragrancenet | — |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.