
Magnetic Elixir
ShakiraElixir2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Magnetic Elixir | Good Girl | |
|---|---|---|
| Concentration | Elixir | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Magnetic Elixir
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Magnetic Elixir | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Warm, confident, unapologetic. Magnetic Elixir doesn't pretend to be niche or artisanal. It knows exactly what it is and wears it well. Fruity-floral with real presence.Magnetic Elixir
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Magnetic Elixir | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.