
Elixir
Shakira2012
Side by side
Angel rates higher with the community and wears longer on skin.
The essentials
| Elixir | Angel | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2012 | 1992 |
| Gender | Female | Female |
| Perfumer | Sonia Constant, Alexandra Kosinski, Elisabeth Vidal | Olivier Cresp |
| Best season | Fall | Winter |
Scent DNA
Elixir
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Elixir | Angel | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
This one earns its keep by actually smelling like something rather than a vague concept of femininity. The black pepper keeps things interesting without being aggressive, and the apricot in the heart.Elixir
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Elixir | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.