
Madly in Love
Sawalef2023
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Madly in Love | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2023 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Madly in Love
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Madly in Love | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Sweet enough to flirt, warm enough to mean it. The blackcurrant is bright and tart, the vanilla is intimate, and the incense at the end says this fragrance wasn't designed to be safe.Madly in Love
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Madly in Love | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.