
C-thru Luminous Emerald
SarantisEau de Toilette2019
Side by side


Ari rates higher with the community and wears longer on skin.
The essentials
| C-thru Luminous Emerald | Ari | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2019 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
C-thru Luminous Emerald
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| C-thru Luminous Emerald | Ari | |
|---|---|---|
| Score | 2/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you want to smell like you tried, this isn't it. If you want to smell like you woke up like this, berry-bright, soft florals, no announcement, you're in the right place.C-thru Luminous Emerald
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| C-thru Luminous Emerald | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.