
Ode
SapilEau de Parfum2023
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Ode | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Ode
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ode | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Here's the thing about Ode: it's unapologetically sweet. The praline and vanilla don't whisper, they own the room. That could be cloying, but the iris and patchouli keep it from floating off into.Ode
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Ode | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.