
Soulmate Women
s.OliverEau de Toilette2013
Side by side
Noa rates higher with the community and wears longer on skin.
The essentials
| Soulmate Women | Noa | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2013 | 1998 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Fall | Spring |
Scent DNA
Soulmate Women
Noa
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Soulmate Women | Noa | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
A confident everyday floral that knows exactly what it is. No pretense, no performance, just the quiet certainty of someone who doesn't need to announce herself.Soulmate Women
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
The hunt
| Soulmate Women | Noa | |
|---|---|---|
| 1 oz | — | $17.95fragranceshop |
| 1.7 oz | — | $22.95fragranceshop |
| 3.4 oz | — | $23.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.