
Follow Your Soul Women
s.OliverEau de Parfum2020
Side by side


Miss Dior Blooming Bouquet rates higher with the community and wears longer on skin, while Follow Your Soul Women projects louder.
The essentials
| Follow Your Soul Women | Miss Dior Blooming Bouquet | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2020 | 2014 |
| Gender | Female | Female |
| Perfumer | — | François Demachy |
| Best season | Fall | Spring |
Scent DNA
Follow Your Soul Women
Miss Dior Blooming Bouquet
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Follow Your Soul Women | Miss Dior Blooming Bouquet | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Built for the person who wants to smell like themselves, only nicer. Not the fragrance that opens a door, this is the one you'd choose to live in. Warm florals without the performance.Follow Your Soul Women
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
The hunt
| Follow Your Soul Women | Miss Dior Blooming Bouquet | |
|---|---|---|
| 1 oz | — | $96.59fragrancenet |
| 1.7 oz | — | $119.69fragrancenet |
| 3.4 oz | — | $137.98ecosmetics |
| 5 oz | — | $188.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.