
Royal Copenhagen Sport
Royal CopenhagenCologne1982
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Royal Copenhagen Sport | Cool Water | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 1982 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Royal Copenhagen Sport
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Royal Copenhagen Sport | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
If you want a scent that smells like a morning swim followed by a brisk walk along the harbor, this is it. The patchouli adds an unexpected, grounding depth.Royal Copenhagen Sport
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Royal Copenhagen Sport | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.