
Gemma di Paradiso
Roberto CavalliEau de Parfum2018
Side by side


Good Girl rates higher with the community.
The essentials
| Gemma di Paradiso | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Summer | Fall |
Scent DNA
Gemma di Paradiso
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Gemma di Paradiso | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Gemma di Paradiso doesn't play small. The sweet-fruity character opens with pear and mandarin, then jasmine and vanilla take over for hours. If you want to be remembered.Gemma di Paradiso
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Gemma di Paradiso | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.