
Cloud 9
RoadsEau de Parfum2014
Side by side
Noa rates higher with the community.
The essentials
| Cloud 9 | Noa | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2014 | 1998 |
| Gender | Unisex | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Fall | Spring |
Scent DNA
Cloud 9
Noa
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cloud 9 | Noa | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance for someone who wants to smell good without conversation. No loud entrances, no performance. Just the quiet confidence of a scent that works and keeps working, herbal, powdery.Cloud 9
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
The hunt
| Cloud 9 | Noa | |
|---|---|---|
| 1 oz | — | $17.95fragranceshop |
| 1.7 oz | — | $22.95fragranceshop |
| 3.4 oz | — | $23.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.