
#Tank Plate for Her
ReplayEau de Toilette2018
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| #Tank Plate for Her | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
#Tank Plate for Her
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| #Tank Plate for Her | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Replay built this one for the daily wear crowd, and there's no shame in that. The synthetic-fruity facet is the feature, not the bug, it's what keeps the sweetness from going syrupy and gives it that.#Tank Plate for Her
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| #Tank Plate for Her | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.