
Désirée
Rance 1795Eau de Parfum2019
Side by side
Delina rates higher with the community and wears longer on skin.
The essentials
| Désirée | Delina | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2017 |
| Gender | Female | Female |
| Perfumer | Maurizio Cerizza | Quentin Bisch |
| Best season | Spring | Spring |
Scent DNA
Désirée
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Désirée | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The jasmine and gardenia heart will either pull you in or make you reach for something else. That is the call. If you want bold, white floral warmth that actually lingers past the first hour.Désirée
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
The hunt
| Désirée | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.