
Fearless
Rachel ZoeEau de Parfum2014
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Fearless | Euphoria Eau de Toilette | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2014 | 2023 |
| Gender | Female | Female |
| Perfumer | — | Anne Flipo, Dominique Ropion, Fanny Bal |
| Best season | Fall | Fall |
Scent DNA
Fearless
Euphoria Eau de Toilette
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fearless | Euphoria Eau de Toilette | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Iris fans will recognize this immediately. It's powdery, almost talc-like, but the blackcurrant keeps it from going full vintage. If you've been hunting for an iris that actually performs on skin.Fearless
Euphoria EDT strips away the original's darkness for something brighter and more approachable. It adds an exotic, delicate warmth that truly elevates the composition.Euphoria Eau de Toilette
The hunt
| Fearless | Euphoria Eau de Toilette | |
|---|---|---|
| 0.17 oz | — | $10.95fragranceshop |
| 0.34 oz | $11.90ecosmetics | — |
| 1.7 oz | — | $25.95fragranceshop |
| 3.4 oz | $11.44ecosmetics | $27.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.